Mountain House Housing Market
May 2025
$1,100,000
--% 1-yr
The average Mountain House home value is $1,100,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,100,000 | $1,020,000 | -- |
| Median Price per Sqare Foot | $400.2 | $420.9 | -- |
| For Sale Inventory | 576 | 554 | -- |
| Sold Homes | 16 | 9 | -- |
| Median Days to Close | 63.5 | 43 | -- |
| % Sold Above List Price | 31% | 22% | -- |
| % Sold Below List Price | 50% | 78% | -- |
All filters